Maximum PV Input Voltage:<24V
Maximum PV Open Circuit Voltage:30V(Exceeding this voltage will trigger protection)
MPPT Voltage Range:8~24V
Maximum Battery Charging Current:MAX=20A
Maximum PV Input Power:80W | 90W | 160W | 180W | 200W | 240W | 260W
Light Control Voltage:5V
Light Control Delay Time:5S
Boost Charging Voltage:3.6V | 4.2V | 7.2V | 8.4V | 10.8V | 12.6V | 14.4V

Full Protection-Quality Ensured
1.Over charge protection
2.Over discharge protection
3.Over temperature protection
4.Open circuit protection
5.Output short circuit protection
6.Maximum current changing protection
7.PV/LED/Battery Reverse connection protection
8.Maximum current output protection
More Powerful
≥99.5%-The maximum tracking efficiency ≥99.5%
≥98.0%-The maximum charging efficiency ≥98.0%
≥95.0%-The maximum discharging efficiency ≥95%

BOSUN Pro-Double MPPT Soalr Charge Controller Series
| Product Model | Product Description |
| BS-Pro MPPT (BT) | With Bluetooth communication control (built-in Bluetooth module) |
| BS-Pro MPPT (RS) | With loT remote control (RS485 interface, external communication module required) |
| BS-Pro MPPT (IoT) | With loT remote control (TTL interface, external communication module required) |
| BS-Pro MPPT(C/W) | LED dual color temperature two-way output control |
| Parameter | ||||||||
Model | BS-PRO-MPPT-BT 20A | |||||||
Controller parameters | Parameter value | Remarks | ||||||
Battery system voltage | 6.4V | 7.4V | 9.6V | 11.1V | 12.8V | 22.2V | 25.6V | |
Quiescent power consumption | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | 20mA | |
Maximum PV input voltage | <24V | <48V | ||||||
Maximum PV open circuit voltage | 30V(Exceeding this voltage will trigger protection) | 55V(Exceeding this voltage will trigger protection) | ||||||
MPPT voltage range | 8-24V | 36-48V | ||||||
Maximum battery charging current | MAX=20A | |||||||
Maximum PV input power | 160W | 180W | 200W | 240W | 240W | 320W | 320W | |
Light control voltage | 5V | Adjustable | ||||||
Light control delay time | 5S | Adjustable | ||||||
Boost charging voltage | 7.2V | 8.4V | 10.8V | 12.6V | 14.4V | 12.6V | 14.4V | Adjustable |
Boost charging return voltage | 7.1V | 8.3V | 10.7V | 12.5V | 14.3V | 12.5V | 14.3V | Adjustable |
Over discharge voltage | 5.0V | 6.0V | 7.5V | 9.0V | 10.0V | 9.0V | 10.0V | Adjustable |
Over discharge return voltage | 5.1V | 6.2V | 7.6V | 9.2V | 10.1V | 9.2V | 10.1V | Adjustable |
Maximum output current | 3000mA | 4000mA | 4000mA | 4000mA | 4000mA | 4000mA | 4000mA | |
Output current accuracy | ±50mA | |||||||
| LED input voltage | 24V-30V | 36V-48V | ||||||
Maximum output wattage | 80W | 90W | 100W | 100W | 100W | 120W | 120W | |
Intelligent power saving mode according to capacity | 4 power saving modes | Adjustable | ||||||
Battery charging method | CC/CV intelligent constant current and constant voltage mode | |||||||
PV charging method | MPPT | |||||||
Charging over-temperature protection mechanism | When charging, if the internal temperature of the controller exceeds 90°C, charging will stop and will not resume until the temperature drops to 85°C. | |||||||
Open circuit protection mechanism | When the light is on, if the LED light board is open, the output end will be boosted to 32V to maintain a constant voltage state, and the applet will display LED OPEN | |||||||
Over discharge protection mechanism | If the battery voltage is lower than the over-discharge point during output, the output will stop and the applet will display BAT LOW. The protection will be removed only when it is daytime again. | |||||||
Output short circuit protection mechanism | When the output is short-circuited, the output will stop and the applet will display LED SHORT. The protection will be removed only when it is daytime again. | |||||||
Maximum charging current protection mechanism | During charging, if the photovoltaic panel power is too large and triggers the maximum charging current, the system will maintain the maximum current constant current charging and will not increase. | |||||||
Overcharge protection mechanism | If the battery voltage reaches the overcharge voltage point, the constant voltage charging mode will be maintained until the current reaches 0, and the applet displays BAT FULL | |||||||
Operating temperature | -15℃~80℃ | |||||||
Protection level | IP67 waterproof and dustproof grade | |||||||
Communication interface | 4.0 Bluetooth communication | |||||||
Operating altitude | Altitude less than 4000M | |||||||
Built-in 4.0 Wireless communication
Can set the power-saving, modes or parameters by yourself
Button ON / O FF / Upd ate,Realize theindependent control of so lar street lights View the ba sic operation status
Display the running status oflamp, batteries, and solar panels.According to the data, you can determine which device's running status is abnorma

| Indicator Status | ||||
| Indicator | Green | Red | Blue | Indicator Light Description |
| Status | Always on | Slow Flash | / | Daytime mode, charging |
| Always on | Always on | / | Daytime mode, battery is fully charged | |
| Always on | Fast Flash | / | Day mode,controller temperature is to0high | |
| Fast Flash | Fast Flash | / | Battery short circuit | |
| Always on | / | Always on | Night mode, discharging | |
| Always on | / | Fast Flash | Night mode, output short circuit | |
| Fast Flash | / | Always on | Night mode,low battery voltage | |

