
Material: Aluminium
Working Time: 12 hrs 365 days
365 days Lights up Daily, lights up every night
Grade A IP65 Waterproof Rating
Patent Pro-Double MPPT, Compared with Normal PWM, The efficiency increased by 40%-50%
Model | BS-AIO-QBD-180W | BS-AIO-240W | BS-AIO-QBD-300W |
Power | 180W/40W | 240W/60W | 300W/80W |
Solar Panel(Mono) | 40W/10V | 60W/10V | 80W/10V |
Battery(LiFePo4) | 24AH/6.4V | 36AH/6.4V | 48AH/6.4V |
N.W kg | 9.5 | 15 | 25 |
Luminaire size | 735*368*43mm | 1080*368*43mm | 1150*400*165mm |
Inner box size | 835*410*170mm | 1380*368*43mm | 1450*400*165mm |
CCT | 3000K-6500K | ||
Lumens | 180LM/W | ||
Beam angle | 70°*150° | ||
Working mode | Dimming | ||
Working time | 12 Hours | ||
Housing | Die-casting Alumiunm | ||
Installation method | Pole/Wall | ||
Warranty | 3 Years | ||
Controller | Patent PRO-DOUBLE MPPT Solar Charge Controller: 45%-50% higher efficiency than normal PWM controller in the market. Compared to others, our lights are brighter if the watt is the same. 365days dimmable working, Lighting every night |


Packaging: The whole set in one package. One set per carton. With foam for well protection. Wooden case will be added if needed.

Functions:
1. IP65 waterproof level, no fear of rainy day or storm, keep working all night.

2. Patent PRO-DOUBLE MPPT solar controller: The most advanced technology. Charging efficiency increased by 40%-50% compared to normal PWM solar controller. Achieved"All-weather Lighting", dimming automatically according to the battery capacity left.

3. Optional Remote Control:Turn on or turn off, adjust the working mode, adjust the brightness.

Installation Instruction: Two installation methods, install to the wall or the pole.

Application: Park, Green belt, Village road, Pathway, Backyard, Garden, Highway, Expressway, Parking lot, Urban road, Square, Industrial park, Scenic area, Villa area, Playground, Street, Coast road, etc...
Some feedback pictures from our clients:

